<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeFan &#187; How-To</title>
	<atom:link href="http://creativefan.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativefan.com</link>
	<description>CreativeFan - Inspiration, Resources and Tutorials for Creative Professionals</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>15 Brilliant Tutorials On How To Design A Logo</title>
		<link>http://creativefan.com/how-to-design-a-logo/</link>
		<comments>http://creativefan.com/how-to-design-a-logo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:55:40 +0000</pubDate>
		<dc:creator>Eric Shafer</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[graphic design tutorials]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=19039</guid>
		<description><![CDATA[Many people think that they know how to design a logo, but the process is actually much more in depth than many people give it credit for. As such, many clients believe]]></description>
		<wfw:commentRss>http://creativefan.com/how-to-design-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Flash Website using MotoCMS</title>
		<link>http://creativefan.com/create-a-flash-website/</link>
		<comments>http://creativefan.com/create-a-flash-website/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:18:35 +0000</pubDate>
		<dc:creator>MotoCMS</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=17743</guid>
		<description><![CDATA[Today it seems that almost everyone has a website, including business companies, photographers, governmental organizations, even just married couples. All these website owners differ from each other greatly: they have different profit]]></description>
		<wfw:commentRss>http://creativefan.com/create-a-flash-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Epic Tips for Getting More Clients</title>
		<link>http://creativefan.com/7-epic-tips-for-getting-more-clients/</link>
		<comments>http://creativefan.com/7-epic-tips-for-getting-more-clients/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:22:20 +0000</pubDate>
		<dc:creator>mitchoconner</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[personal marketing]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=18015</guid>
		<description><![CDATA[Whether you are an entrepreneur or freelancer, one thing is for sure: your common goal is to get more clients. How to achieve this, though, is where things can get a bit]]></description>
		<wfw:commentRss>http://creativefan.com/7-epic-tips-for-getting-more-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Adobe Illustrator Tutorials for Beginners</title>
		<link>http://creativefan.com/illustrator-tutorials-for-beginners/</link>
		<comments>http://creativefan.com/illustrator-tutorials-for-beginners/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:21:26 +0000</pubDate>
		<dc:creator>Ken Hattori</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[illustrator tutorials]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=17352</guid>
		<description><![CDATA[Adobe Illustrator is an amazing tool. With its user-friendly interface yet astonishingly complex capabilities, it is an ideal program for professional and recreational illustrators alike. Still, to an individual who has never]]></description>
		<wfw:commentRss>http://creativefan.com/illustrator-tutorials-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Epic Business Card Design Ideas and Tips</title>
		<link>http://creativefan.com/business-card-design-ideas-tips/</link>
		<comments>http://creativefan.com/business-card-design-ideas-tips/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:03:08 +0000</pubDate>
		<dc:creator>Jian Co</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[business card design]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=16829</guid>
		<description><![CDATA[Establishing yourself as a blogger isn’t just about constantly putting up good and sticky content, getting comments from readers, and making money out of your posts. Aside from promoting online, it’s indispensably]]></description>
		<wfw:commentRss>http://creativefan.com/business-card-design-ideas-tips/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide to Typography</title>
		<link>http://creativefan.com/beginners-guide-to-typography/</link>
		<comments>http://creativefan.com/beginners-guide-to-typography/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:47:36 +0000</pubDate>
		<dc:creator>printerinks</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=16225</guid>
		<description><![CDATA[Typography is the study and application of type and font and how these styles affect the presentation and reception of the message conveyed through text. And if you have any aspirations of]]></description>
		<wfw:commentRss>http://creativefan.com/beginners-guide-to-typography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTML5 CSS3 Forms: 30 Tutorials to Design HTML5 Forms with CSS3</title>
		<link>http://creativefan.com/html5-and-css3-form-design-30-tutorials-to-create-html5-forms-with-css3/</link>
		<comments>http://creativefan.com/html5-and-css3-form-design-30-tutorials-to-create-html5-forms-with-css3/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:16:51 +0000</pubDate>
		<dc:creator>Eric Shafer</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[web design inspiration]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=15403</guid>
		<description><![CDATA[HTML5 CSS3 forms let you take your contact form designs to the next level.  Web forms are crucial for interaction between a website and the user, and you&#8217;d be hard pressed to]]></description>
		<wfw:commentRss>http://creativefan.com/html5-and-css3-form-design-30-tutorials-to-create-html5-forms-with-css3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Character Design Tutorial Roundup: Best Illustration Tutorials</title>
		<link>http://creativefan.com/character-design-tutorial-roundup-best-illustration-tutorials/</link>
		<comments>http://creativefan.com/character-design-tutorial-roundup-best-illustration-tutorials/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:44:59 +0000</pubDate>
		<dc:creator>Eric Shafer</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[illustrator tutorials]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=14860</guid>
		<description><![CDATA[Character design is the art of creating realistic and recognizable characters for comics, websites, vector illustrations, and even animated films.  Not only do you have to have a mastery of whatever character]]></description>
		<wfw:commentRss>http://creativefan.com/character-design-tutorial-roundup-best-illustration-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design for a Browser Theme</title>
		<link>http://creativefan.com/how-to-design-for-a-browser-theme/</link>
		<comments>http://creativefan.com/how-to-design-for-a-browser-theme/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:10:18 +0000</pubDate>
		<dc:creator>Patrick Murphy</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=14665</guid>
		<description><![CDATA[Over the past few weeks, we&#8217;ve covered a few topics relating to custom browser theme design, including A Deeper Look at Custom Browser Theme Design and Creation and Design Decisions for Google Chrome Browser]]></description>
		<wfw:commentRss>http://creativefan.com/how-to-design-for-a-browser-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Creative Exercises for Photographers</title>
		<link>http://creativefan.com/5-creative-exercises-for-photographers/</link>
		<comments>http://creativefan.com/5-creative-exercises-for-photographers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:22:15 +0000</pubDate>
		<dc:creator>Lauren Bailey</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://creativefan.com/?p=14654</guid>
		<description><![CDATA[As a creative writer, nearly every day I make use of creative writing exercises in order to keep my inspiration and creativity alive and well. I&#8217;ve found that many of these creative]]></description>
		<wfw:commentRss>http://creativefan.com/5-creative-exercises-for-photographers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 847/848 objects using disk: basic

Served from: creativefan.com @ 2012-02-09 04:57:25 -->
