<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 26 Incredible Examples of Infrared Photography with Description</title>
	<atom:link href="http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/</link>
	<description>For Everything Creative - Design, Music, Graphics, Video and Web</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Damian</title>
		<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/comment-page-1/#comment-1905</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 20 May 2010 16:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://creativefan.com/?p=1041#comment-1905</guid>
		<description>wow this is just amazing photography, so inspired thank you</description>
		<content:encoded><![CDATA[<p>wow this is just amazing photography, so inspired thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t minus zero &#187; 26 Incredible Examples of Infrared Photography</title>
		<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/comment-page-1/#comment-680</link>
		<dc:creator>t minus zero &#187; 26 Incredible Examples of Infrared Photography</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://creativefan.com/?p=1041#comment-680</guid>
		<description>[...] &#8220;Infrared photography captures the near-infrared part of the electro magnetic spectrum, a wavelength of light that is invisible to the naked eye but when caught by camera produces astonishing imagery. Far-infrared is the domain of thermal imaging, however, this post is concerned with photography of the near-infrared field, where everyday objects and scenes are given an otherworldly allure by showing the light that is otherwise undetectable by the human eye. Also, make your own infrared filter&#8230;&#8221; [story] [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Infrared photography captures the near-infrared part of the electro magnetic spectrum, a wavelength of light that is invisible to the naked eye but when caught by camera produces astonishing imagery. Far-infrared is the domain of thermal imaging, however, this post is concerned with photography of the near-infrared field, where everyday objects and scenes are given an otherworldly allure by showing the light that is otherwise undetectable by the human eye. Also, make your own infrared filter&#8230;&#8221; [story] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoExtremist</title>
		<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/comment-page-1/#comment-641</link>
		<dc:creator>PhotoExtremist</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://creativefan.com/?p=1041#comment-641</guid>
		<description>Very nice! I appreciate all the descriptions underneith each images. If anyone reading this would like to know what you need and what to do in order to get started in Infrared photography, read this article: http://photoextremist.com/2009/09/the-complete-color-infrared-ir-tutorial-guide-walkthrough/</description>
		<content:encoded><![CDATA[<p>Very nice! I appreciate all the descriptions underneith each images. If anyone reading this would like to know what you need and what to do in order to get started in Infrared photography, read this article: <a href="http://photoextremist.com/2009/09/the-complete-color-infrared-ir-tutorial-guide-walkthrough/" rel="nofollow">http://photoextremist.com/2009/09/the-complete-color-infrared-ir-tutorial-guide-walkthrough/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PVC stolarija Elatio</title>
		<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/comment-page-1/#comment-533</link>
		<dc:creator>PVC stolarija Elatio</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://creativefan.com/?p=1041#comment-533</guid>
		<description>nice examples, bookmarked</description>
		<content:encoded><![CDATA[<p>nice examples, bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermitbiker</title>
		<link>http://creativefan.com/26-incredible-examples-of-infrared-photography-with-description/comment-page-1/#comment-512</link>
		<dc:creator>Hermitbiker</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://creativefan.com/?p=1041#comment-512</guid>
		<description>.... incredible infrared photos that take on a seemingly surreal look when captured this way !!  Thanks Brukhar and CreativeFan for showcasing these here !!</description>
		<content:encoded><![CDATA[<p>&#8230;. incredible infrared photos that take on a seemingly surreal look when captured this way !!  Thanks Brukhar and CreativeFan for showcasing these here !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 462/505 objects using disk

Served from: creativefan.com @ 2010-09-10 20:20:22 -->